Safety data - 2022
| No. | No. of Doc | Document title | Issued date |
| 5 | Full year - 2022 | Safety data in full year – 2022 | 21/04/2023 |
| 4 | Q.4 - 2022 | Safety data Q.4-2022 | 21/04/2023 |
| 3 | Q.3 - 2022 | Safety data Q.3 – 2022 | 23/11/2022 |
| 2 | Q.2 - 2022 | Safety data Q.2 – 2022 | 25/08/2022 |
| 1 | Q.1 - 2022 | Safety data Q.1 – 2022 | 22/06/2022 |
